


| Full name | Ryzhaya Molniya Daikiri |
| Kennel | Ryzhaya Molniya |
| Call name | Dai |
| Sex | Female |
| Date of birth | 01.05.2025 |
| Date of death | — |
| Country of birth | Russia |
| Country of standing | Russia |
| Height at withers | — |
| Weight | — |
| Color | Golden Red Merle |
| Coat type | Rough (long) |
| Titles | — |
| Reg. number | — |
| Tattoo / Chip | UWE 4294 |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Spayed
Bite