Cory Faith Black Chevers

Item 1 of 1


| Full name | Cory Faith Black Chevers |
| Kennel | Black Chevers |
| Call name | Cory |
| Sex | Female |
| Date of birth | 02.03.2002 |
| Date of death | — |
| Country of birth | Czech Republic |
| Country of standing | Czech Republic |
| Height at withers | 50 cm (19.69 inch) |
| Weight | — |
| Color | Black & White |
| Coat type | Rough (long) |
| Titles | Club and CZ Ch, LA2, HWT, IHT1,ZOP, ZPU 1 |
| Reg. number | CMKU BOC/426/02/03 |
| Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Spayed
Bite