Wild Storm Knox
Knox,de Dakota,Spain,10.12.2017,Rough (long),Black & WhiteWild Storm Knox
Knox,de Dakota,Spain,10.12.2017,Rough (long),Black & WhiteItem 1 of 2
Full name | Wild Storm Knox |
Kennel | de Dakota |
Call name | Knox |
Sex | Male |
Date of birth | 10.12.2017 |
Date of death | — |
Country of birth | Spain |
Country of standing | Spain |
Height at withers | — |
Weight | 20.5 kg (45.19 lb) |
Color | Black & White |
Coat type | Rough (long) |
Titles | ESP JUNIOR CH. |
Reg. number | LOE 2396707 |
Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
BAER
EAOD
Epilepsy
BCC