Amaya Hamyfa

Amaya Hamyfa

Amaya Hamyfa

Item 1 of 4




| Full name | Amaya Hamyfa |
| Kennel | Hamyfa |
| Call name | Maja |
| Sex | Female |
| Date of birth | 04.03.2010 |
| Date of death | — |
| Country of birth | Czech Republic |
| Country of standing | Czech Republic |
| Height at withers | 52 cm (20.47 inch) |
| Weight | 15 kg (33.07 lb) |
| Color | Black & White |
| Coat type | Rough (long) |
| Titles | LA1 |
| Reg. number | CMKU/BOC/3815/10 |
| Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Spayed
Bite