Full name | Angelface Of Pinewood Country |
Kennel | — |
Call name | — |
Sex | Female |
Date of birth | 20.08.1998 |
Date of death | 16.08.2010 |
Cause of death | — |
Country of birth | Austria |
Country of standing | Austria |
Height at withers | — |
Weight | — |
Color | Black & White |
Coat type | Rough (long) |
Titles | Champion of Austria, Champion of Slovakia, Champion of Hungary |
Reg. number | OHZB BRD 445 |
Tattoo / Chip | — |
This dog does not have an owner specified. If this is you, please apply for ownership using the button below! Available only for authorized users.
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
BAER
EAOD
Epilepsy
BCC