Wanderlust Happily Ever After

Wanderlust Happily Ever After

Wanderlust Happily Ever After

Item 1 of 4




| Full name | Wanderlust Happily Ever After |
| Kennel | Wanderlust |
| Call name | Story |
| Sex | Female |
| Date of birth | 08.10.2020 |
| Date of death | — |
| Country of birth | Canada |
| Country of standing | USA |
| Height at withers | — |
| Weight | — |
| Color | Black & White |
| Coat type | Smooth (short) |
| Titles | Beloved Pet |
| Reg. number | registration pending |
| Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Spayed
Bite