I'Bonnie Game of Shadows

I'Bonnie Game of Shadows

I'Bonnie Game of Shadows

Item 1 of 4




| Full name | I'Bonnie Game of Shadows |
| Kennel | Game of Shadows |
| Call name | Flame |
| Sex | Female |
| Date of birth | 23.07.2020 |
| Date of death | — |
| Country of birth | Poland |
| Country of standing | Poland |
| Height at withers | — |
| Weight | — |
| Color | Black & White |
| Coat type | Rough (long) |
| Titles | — |
| Reg. number | — |
| Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
MDD Test
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Ophthalmological examination
Heart ultrasound
Spayed
Bite