Every Kingdom Uppercut
Lexa,Every Kingdom,Belgium,10.08.2021,Smooth (short),Black & WhiteItem 1 of 1
Full name | Every Kingdom Uppercut |
Kennel | Every Kingdom |
Call name | Lexa |
Sex | Female |
Date of birth | 10.08.2021 |
Date of death | — |
Country of birth | Belgium |
Country of standing | Belgium |
Height at withers | — |
Weight | — |
Color | Black & White |
Coat type | Smooth (short) |
Titles | — |
Reg. number | — |
Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
BAER
EAOD
Epilepsy
BCC