Pawesome Valley Watch Me Shine

Pawesome Valley Watch Me Shine

Item 1 of 2



| Full name | Pawesome Valley Watch Me Shine |
| Kennel | Pawesome Valley |
| Call name | Rory |
| Sex | Female |
| Date of birth | 30.01.2022 |
| Date of death | — |
| Country of birth | Portugal |
| Country of standing | Portugal |
| Height at withers | — |
| Weight | — |
| Color | Black & White |
| Coat type | Rough (long) |
| Titles | — |
| Reg. number | — |
| Tattoo / Chip | — |
HD (OFA)
ED (OFA)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
MDD Test
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Spayed
Bite