Wild Storm King Jordan

Wild Storm King Jordan

Item 1 of 2



| Full name | Wild Storm King Jordan |
| Kennel | Wild Storm |
| Call name | Zeus |
| Sex | Male |
| Date of birth | 10.04.2022 |
| Date of death | — |
| Country of birth | Spain |
| Country of standing | Portugal |
| Height at withers | — |
| Weight | — |
| Color | Black & White |
| Coat type | Rough (long) |
| Titles | PALW22, PCW22, JE22, JLW23, JCH(PT) |
| Reg. number | LOP617533 |
| Tattoo / Chip | 941000026928080 |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Castrated
Bite
Cryptorchid