Blissful Shine Clair de Lune
Clair,Hungary,06.09.2017,Rough (long),Black & WhiteItem 1 of 1
Full name | Blissful Shine Clair de Lune |
Kennel | — |
Call name | Clair |
Sex | Female |
Date of birth | 06.09.2017 |
Date of death | — |
Country of birth | Hungary |
Country of standing | Hungary |
Height at withers | — |
Weight | — |
Color | Black & White |
Coat type | Rough (long) |
Titles | HMPGW, NHAT |
Reg. number | — |
Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
BAER
EAOD
Epilepsy
BCC