Darleyfalls Extreme Freeze
Freeze,Darleyfalls,United Kingdom,09.04.2022,Smooth (short),Black & WhiteItem 1 of 1
Full name | Darleyfalls Extreme Freeze |
Kennel | Darleyfalls |
Call name | Freeze |
Sex | Female |
Date of birth | 09.04.2022 |
Date of death | — |
Country of birth | United Kingdom |
Country of standing | United Kingdom |
Height at withers | 48.5 cm (19.09 inch) |
Weight | 12 kg (26.46 lb) |
Color | Black & White |
Coat type | Smooth (short) |
Titles | — |
Reg. number | — |
Tattoo / Chip | — |
HD (BVA)
ED (BVA)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
BAER
EAOD
Epilepsy
BCC