Full name | Maliband Exeption |
Kennel | Maliband |
Call name | — |
Sex | Female |
Date of birth | 10.02.2024 |
Date of death | — |
Country of birth | Belarus |
Country of standing | — |
Height at withers | — |
Weight | — |
Color | Blue Merle |
Coat type | Rough (long) |
Titles | — |
Reg. number | — |
Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
BAER
EAOD
Epilepsy
BCC