Full name | Downforce Isla |
Kennel | Downforce |
Call name | Isla |
Sex | Female |
Date of birth | 15.02.2024 |
Date of death | — |
Country of birth | Sweden |
Country of standing | Finland |
Height at withers | — |
Weight | — |
Color | Black Tricolour |
Coat type | Rough (long) |
Titles | — |
Reg. number | — |
Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
MDD Test
BAER
EAOD
Epilepsy
BCC