Baru Bugami Vakonic Family
Vakonic Family,Slovakia,13.09.2020,Smooth (short),Black & WhiteBaru Bugami Vakonic Family
Vakonic Family,Slovakia,13.09.2020,Smooth (short),Black & WhiteItem 1 of 2
Full name | Baru Bugami Vakonic Family |
Kennel | Vakonic Family |
Call name | — |
Sex | Male |
Date of birth | 13.09.2020 |
Date of death | — |
Country of birth | Slovakia |
Country of standing | Czech Republic |
Height at withers | 53 cm (20.87 inch) |
Weight | — |
Color | Black & White |
Coat type | Smooth (short) |
Titles | — |
Reg. number | — |
Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
BAER
EAOD
Epilepsy
BCC