Tynevermoor Jay

Tynevermoor Jay

Tynevermoor Jay

Item 1 of 5
Full name | Tynevermoor Jay |
Kennel | Tynevermoor |
Call name | Jay |
Sex | Male |
Date of birth | 29.12.2014 |
Date of death | — |
Country of birth | United Kingdom |
Country of standing |
Height at withers | — |
Weight | — |
Color | Black & White |
Coat type | Rough (long) |
Titles | — |
Reg. number | — |
Tattoo / Chip | — |
HD (FCI)
ED (FCI)
OCD
SP
—LTV
VA
GGD
DH/RS
TNS
MDR1
CEA
IGS BC
NCL5
SN
MDR2
DM
MH
MC
EAOD
BAER
Epilepsy
BCC
Paroxysmal dyskinesia
Dilated cardiomyopathy
Castrated
Bite
Cryptorchid